Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
facility
facility
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. WINNGRAYDATA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with WINNGRAYDATA . Bring the WINNGRAYDATA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
100.0MB ₦98 1day
500.0MB ₦150 30 days
500.0MB ₦150 30 days
1.0GB ₦265 30 days
1.0GB ₦285 30 days
750.0MB ₦490 7days
2.0GB ₦490 1day
1.0GB ₦490 1day
1.0GB ₦490 7days
2.0GB ₦530 30 days
2.0GB ₦570 30 days
3.0GB ₦795 30 days
3.0GB ₦855 30 days
1.5GB ₦980 30 days
5.0GB ₦1325 30 days
5.0GB ₦1425 30 days
6.0GB ₦1470 7days
4.5GB ₦1960 30 days
5.0GB ₦2175 1 month
6.0GB ₦2450 30 days
10.0GB ₦2650 30 days
10.0GB ₦2850 30 days
10.0GB ₦2940 30 days
12.0GB ₦3430 30 days
15.0GB ₦3900 30 days
20.0GB ₦4950 30 days
20.0GB ₦5100 30 days
40.0GB ₦9500 30 days
40.0GB ₦9800 30 days
75.0GB ₦14700 30 days
75.0GB ₦17500 30 days
120.0GB ₦19600 30 days
100.0GB ₦21800 30 days
Order now
AIRTEL DATA
100.0MB ₦50 7 days
300.0MB ₦100 7 days
500.0MB ₦145 1 month
1.0GB ₦280 1 month
750.0MB ₦485 2 weeks
2.0GB ₦560 1 month
1.5GB ₦970 30 days
2.0GB ₦1164 30 days
5.0GB ₦1400 1 month
3.0GB ₦1455 30 days
6.0GB ₦1460 7days
4.5GB ₦1940 30 days
6.0GB ₦2425 30 days
10.0GB ₦2800 30 days
10.0GB ₦2880 30 days
11.0GB ₦3880 30 days
20.0GB ₦4800 30 days
40.0GB ₦9700 30 days
75.0GB ₦14550 30 days
110.0GB ₦19400 30 days
Order now
GLO DATA
500.0MB ₦150 14 days
500.0MB ₦180 1 month
1.0GB ₦280 1 month
2.0GB ₦560 1 month
3.0GB ₦840 1 month
5.0GB ₦1400 1 month
10.0GB ₦2700 1 month
Order now
9MOBILE DATA
25.0MB ₦46 1day
100.0MB ₦90 1 day
500.0MB ₦100 1 month
650.0MB ₦180 1day
250.0MB ₦200 7days
1.0GB ₦200 1 month
1.0GB ₦270 1day
1.5GB ₦300 1 month
2.0GB ₦400 1 month
2.0GB ₦450 1day
500.0MB ₦460 30 days{Gifting}
2.5GB ₦500 1 month
3.0GB ₦600 1 month
4.0GB ₦800 1 month
1.5GB ₦900 30 days{Gifting}
5.0GB ₦1000 1 month
2.0GB ₦1080 30 days{Gifting}
4.5GB ₦1780 30 days{Gifting}
10.0GB ₦2000 1 month
15.0GB ₦3000 1 month
11.0GB ₦3480 30 days{Gifting}
20.0GB ₦4000 1 month
15.0GB ₦4400 30 days{Gifting}
30.0GB ₦6000 1 month
40.0GB ₦8800 30 days{Gifting}
75.0GB ₦13100 30 days{Gifting}
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers